These statistics are the average scores of each of the races.
To appear in them have to complete the race or 80% of it, because if it does not count as a race is uncontested.
At the end of season rankings are recalculated as to be ahead of another driver should have disputed the 80% of the races that has that driver. If separate more than one position is not taken into account the latter scale.
It can never be ahead of another driver, one who has not participated in 50% of the races that preceded it. be restructured at the end of the season.

 

 

 
Pagina nueva 1
 
INICIO
FORO
CRF
Inscripciones
Calendario
Reglamento
Clasificaciones
Salon de la Fama
Videos
Descargas
Tutoriales
Estadisticas CRFI
Estadisticas CRFE

 

EL MÁS RÁPIDO
(tras ALEMANIA)

 
Vuelta Rápida GP MEDIA Diferencia
Min. Seg. Miles.   Min. Seg. Miles. Min. Seg. Miles.
1 G.JUNIOR = 10 13 543 7 1 27 648 0 0 0
2 MAXX = 12 8 642 8 1 31 80 0 3 432
3 SUZUMIL = 14 0 577 9 1 33 394 0 5 746
4 NAUSS = 15 35 508 10 1 33 551 0 5 903
5 GILBERTO = 17 11 429 11 1 33 769 0 6 121
6 ADRIANO = 12 33 523 8 1 34 195 0 6 547
7 MAURICIO 4 21 221 3 1 27 74 - - -
8 JAVIERATM 2 58 457 2 1 29 229 0 1 581
9 RAINEY 4 39 702 3 1 33 234 0 5 586
10 GABRI 9 35 143 6 1 35 854 0 8 206
11 CLEVERSON 16 0 217 10 1 36 22 0 8 374
12 XEMA = 6 24 183 4 1 36 46 0 8 398
13 CONAN = 6 31 872 4 1 37 968 0 10 320
14 ENDURERO = 11 29 292 7 1 38 472 0 10 824
15 MONTTY = 1 31 623 1 1 31 623 0 3 975
16 RICARDO = 1 39 457 1 1 39 457 0 11 809

 

EL MÁS LÍDER
(tras ALEMANIA)

 
Vueltas Líder GP MEDIA
1 G.JUNIOR = 124 7 17,71
2 SUZUMIL 36 9 4,00
3 NAUSS 32 10 3,20
4 GILBERTO = 29 11 2,64
5 CLEVERSON = 1 10 0,10
6 MAURICIO = 42 3 14,00
7 RAINEY = 41 3 13,67
8 XEMA = 1 4 0,25
9 ADRIANO = 0 8 0,00
10 MAXX 0 8 0,00
10 GABRI 0 7 0,00
11 ENDURERO = 0 7 0,00
12 CONAN = 0 4 0,00
13 JAVIERATM = 0 2 0,00
14 MONTTY = 0 1 0,00
14 RICARDO = 0 1 0,00

 

EL QUE MÁS REMONTA
(tras ALEMANIA)

 
Remontadas GP MEDIA
1 ENDURERO = 47 7 6,71
2 CONAN 18 4 4,50
3 GABRI 23 7 3,29
4 NAUSS 30 10 3,00
5 GILBERTO 31 11 2,82
6 CLEVERSON = 26 10 2,60
7 SUZUMIL = 12 9 1,33
8 ADRIANO = 3 8 0,38
9 G.JUNIOR 0 7 0,00
10 MAXX -8 8 -1,00
11 MAURICIO 1 3 0,33
12 RAINEY -2 3 -0,67
13 MONTTY = 3 1 3,00
14 JAVIERATM = -3 2 -1,50
15 XEMA = -11 4 -2,75
16 RICARDO = -2 1 -2,00

 

EL QUE MÁS ADELANTA
(tras ALEMANIA)

 
Adelantamientos Realizados GP MEDIA
1 ENDURERO = 85 7 12,14
2 GILBERTO = 121 11 11,00
3 GABRI = 72 7 10,29
4 NAUSS = 89 10 8,90
5 JAVIERATM = 23 2 11,50
6 CONAN = 40 4 10,00
6 XEMA = 40 4 10,00
7 ADRIANO = 70 8 8,75
8 CLEVERSON = 82 10 8,20
9 MAXX = 59 8 7,38
10 SUZUMIL = 55 9 6,11
11 G.JUNIOR 25 7 3,57
12 MAURICIO 19 3 6,33
13 RAINEY 17 3 5,67
14 MONTTY = 11 1 11,00
15 RICARDO = 9 1 9,00

 

AL QUE MENOS ADELANTAN
(tras ALEMANIA)

 
Adelantamientos Recibidos
TOTAL GP MEDIA
1 G.JUNIOR = 25 7 3,57
2 SUZUMIL = 43 9 4,78
3 CLEVERSON 55 10 5,50
4 CONAN 22 4 5,50
5 ENDURERO 41 7 5,86
6 NAUSS 59 10 5,90
7 GABRI = 49 7 7,00
8 MAXX 65 8 8,13
9 GILBERTO 90 11 8,18
10 ADRIANO = 67 8 8,38
11 MAURICIO = 18 3 6,00
12 RAINEY = 19 3 6,33
13 XEMA = 50 4 12,50
14 MONTTY = 8 1 8,00
15 RICARDO = 11 1 11,00
16 JAVIERATM = 25 2 12,50

 

EL QUE MENOS ENTRA EN BOXES
(tras ALEMANIA)

 
Paradas En Boxes
TOTAL GP MEDIA
1 GILBERTO = 19 11 1,7
2 ENDURERO = 13 7 1,9
3 SUZUMIL = 17 9 1,9
4 G.JUNIOR = 14 7 2,0
5 NAUSS = 23 10 2,3
6 CONAN = 8 4 2,0
7 MAXX 20 8 2,5
8 RAINEY 6 3 2,0
9 XEMA 10 4 2,5
10 GABRI 18 7 2,6
11 CLEVERSON 28 10 2,8
12 ADRIANO 28 8 3,5
13 MAURICIO = 8 3 2,7
14 RICARDO = 2 1 2,0
15 JAVIERATM = 6 2 3,0
16 MONTTY = 3 1 3,0

 

REGULARIDAD
(tras ALEMANIA)

 
Regularidad
PIL EQU VRA VLI REM ARL ARC BOX TOTAL
1 NAUSS = 1 1 4 3 4 4 6 5 28
2 GILBERTO = 2 3 5 4 5 2 9 1 31
3 G.JUNIOR 3 2 1 1 9 11 1 4 32
4 SUZUMIL 4 4 3 2 7 10 2 3 35
5 ENDURERO = 6 4 14 10 1 1 5 2 43
6 GABRI 10 1 10 10 3 3 7 10 54
7 CLEVERSON 5 6 11 5 6 8 3 11 55
8 CONAN = 9 5 13 11 2 6 4 6 56
9 MAXX 11 8 2 9 10 9 8 7 64
10 ADRIANO = 13 3 6 9 8 7 10 12 68
11 MAURICIO 8 2 7 6 11 12 11 13 70
12 RAINEY = 7 7 9 7 12 13 12 8 75
13 XEMA = 12 5 12 8 15 6 13 9 80
14 JAVIERATM = 15 9 8 12 14 5 16 15 94
15 MONTTY = 14 9 15 13 13 14 14 16 108
16 RICARDO = 16 12 16 13 16 15 15 14 117